PT-MUA: TAM - Boeing 777-300/ER
| Digg this photo! | Share |
Picture data:
| Registration | PT-MUA |
| Airline | TAM |
| Aircraft type | Boeing 777-300/ER |
| Airport | Frankfurt am Main Airport, Germany |
| Picture taken on | 2010-01-26 |
| Picture taken by | Henrik Hedde |
| Views | 2606 |
| Comment | The largest engine of the world in a TAM 777-300ER taken from the plane´s wing shortly before the first passengers to GRU got in |
| Aircraft data - Boeing 777-300/ER | |
|---|---|
| Length | 73,90 metres |
| Wingspan | 64,80 metres |
| Height | 18,60 metres |
| 0 Comments | Add your own comment (All comments have to be approved before published) |




